<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Economy &#187; Czech Republic Economy</title>
	<atom:link href="http://www.oureconomy.org/category/world-economy/czech-republic-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oureconomy.org</link>
	<description>Business, Finance &#38; Economy News &#124; OUR ECONOMY.ORG</description>
	<lastBuildDate>Mon, 01 Feb 2010 22:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Czech Republic Economy</title>
		<link>http://www.oureconomy.org/world-economy/czech-republic-economy/czech-republic-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/czech-republic-economy/czech-republic-economy/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:28:43 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Czech Republic Economy]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Central Asian]]></category>
		<category><![CDATA[central asian region]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[forest area]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GNI]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[infant mortality rate]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[number 0]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[percentage growth]]></category>
		<category><![CDATA[square kilometers]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=221</guid>
		<description><![CDATA[In comparison with other countries of the Europe and the Central Asian region Czech Republic has an upper middle-income.  This classification was made in the year of 2005. The total area of Czech Republic was 78,870.0 square kilometers and represented 26,370.0 square kilometers of a forest area. There were 10.2 million people in 2004 and [...]]]></description>
			<content:encoded><![CDATA[<p>In comparison with other countries of the Europe and the Central Asian region Czech Republic has an upper middle-income.  This classification was made in the year of 2005. The total area of Czech Republic was 78,870.0 square kilometers and represented 26,370.0 square kilometers of a forest area.</p>
<p>There were 10.2 million people in 2004 and an annual percentage growth touched the number 0.1. We observed 75.7 years as the life expectancy at birth with 3.9 life births for infant mortality rate per one thousand.</p>
<p>The GNI, Atlas method calculated $93.3 billion with $107.0 billion of the GDP. The annual percentage growth of the GDP represented 4.4% in comparison with a per capita GNI $9,130.0 billion.</p>
<p>The economic of Czech   Republic is developing nowadays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/czech-republic-economy/czech-republic-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
