<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Economy &#187; Estonian Economy</title>
	<atom:link href="http://www.oureconomy.org/category/world-economy/estonian-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oureconomy.org</link>
	<description>Business, Finance &#38; Economy News &#124; OUR ECONOMY.ORG</description>
	<lastBuildDate>Mon, 01 Feb 2010 22:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Estonia Economy</title>
		<link>http://www.oureconomy.org/world-economy/estonian-economy/estonia-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/estonian-economy/estonia-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:32:20 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Estonia Economy]]></category>
		<category><![CDATA[Estonian Economy]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[demand and supply]]></category>
		<category><![CDATA[Eastern European]]></category>
		<category><![CDATA[eastern european countries]]></category>
		<category><![CDATA[economic changes]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[free market economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[human development index]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[positive changes]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[united nations human development]]></category>
		<category><![CDATA[united nations human development index]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=254</guid>
		<description><![CDATA[Estonian economy has come through two different political systems that achieved an annual GDP growth of 7.6 percent. Economic reforms in Estonia looked like those taken in other central and Eastern European countries. These countries&#8217; economies are also called &#8220;transition economies&#8221;. But not the whole amount of the country’s enterprises has suffered from enormous economic [...]]]></description>
			<content:encoded><![CDATA[<p>Estonian economy has come through two different political systems that achieved an annual GDP growth of 7.6 percent. </p>
<p>Economic reforms in Estonia looked like those taken in other central and Eastern European countries. These countries&#8217; economies are also called &#8220;transition economies&#8221;.<br />
But not the whole amount of the country’s enterprises has suffered from enormous economic reforms. As for the reforms, they started in 1991-1992 in Estonia. First of all they concerned monetary ones. They began in 1992 and Estonian national currency was introduced. There are three main reasons for the economic reforms. They are extirpating inflation and its results, ascertaining balance exchange rate that is considered to be the base of demand and supply, and wining the global cash crisis. </p>
<p>The next thing to do was to establish macroeconomic situation in the country. It was reached thanks to providing reforms  from the top to the lower level.This step in reforms should give the people new opportunities, new expectations and new predictions. And, of course, several law regulations should be taken to provide radical economic changes in the country. Some economists told that a free-market economy could help to enlarge wealth, but it wasn&#8217;t so simple in real life.</p>
<p>Nevertheless, the regulation of law was obvious if the country wanted to achieve positive changes in economy. Estonian economy has changed since the years when it was a communist country. Estonia showed real fast economic growth in Europe. Economic growth has changed its rates from 11 to 12 per cent. Thanks to it, Estonian economy has reached the average standard of living in Europe which was beyond all expectations. Here we can speak about certain diminution in inequality and poverty. United Nations human Development Index considers Estonia the country which has turned from not-so-developed country into a developed one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/estonian-economy/estonia-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonian Economy</title>
		<link>http://www.oureconomy.org/world-economy/estonian-economy/estonian-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/estonian-economy/estonian-economy/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:50:14 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Estonian Economy]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[currency of estonia]]></category>
		<category><![CDATA[economic transitions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gdp per capita]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[macroeconomic stabilization]]></category>
		<category><![CDATA[monetary reforms]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[real gdp]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=238</guid>
		<description><![CDATA[Estonia is said to be a developing country with 7.1% of real GDP growth for the year of 2007. GDP per capita was $21,800 and inflation expressed 6.6%. There were some economic reforms that affected the development of the country’s economy to a certain extent. These reforms took place on 1991 – 1992. For instance, [...]]]></description>
			<content:encoded><![CDATA[<p>Estonia is said to be a developing country with 7.1% of real GDP growth for the year of 2007. GDP per capita was $21,800 and inflation expressed 6.6%.</p>
<p>There were some economic reforms that affected the development of the country’s economy to a certain extent. These reforms took place on 1991 – 1992. For instance, the national currency of Estonia was established in 1992 through monetary reforms. All in all, the government was trying to eradicate inflation and win the global cash crisis.</p>
<p>Moreover, due to the reforms, macroeconomic stabilization was performed. According to this, reforms were implemented from the top level to lower level. That gave Estonia new expectations and hopes. Though, the government understood that strict regulation of law was needed.</p>
<p>Private ownership was said to one of the main economic transitions. The goal was to build the economy with well-established property rights and privatization of public enterprise in order to make the market work in a proper way.</p>
<p>As a result, during the recent years, Estonia showed significant economic growth expressed in the rise from 11% to 12%. Poverty and inequality have decreased and Estonia is characterized as one of developed countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/estonian-economy/estonian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
