<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Economy &#187; World Economy</title>
	<atom:link href="http://www.oureconomy.org/category/world-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oureconomy.org</link>
	<description>Business, Finance &#38; Economy News &#124; OUR ECONOMY.ORG</description>
	<lastBuildDate>Mon, 01 Feb 2010 22:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Finland Economy</title>
		<link>http://www.oureconomy.org/world-economy/finland-economy/finland-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/finland-economy/finland-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:42:15 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Finland Economy]]></category>
		<category><![CDATA[agricultural country]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[corporate investments]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[fabric steel]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[germany usa]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[GNI]]></category>
		<category><![CDATA[income comes from]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[leading industries]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment level]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=266</guid>
		<description><![CDATA[In July, 2008 Finland economy stated a 0.7 per cent growth in the volume of its GDP. The inflation rate in September 2008 was 4.7 per cent. The most significant industries for the country are technology, engineering, manufacturing and timber. And, of course, export plays an important role in the country&#8217;s income. Finland economy has [...]]]></description>
			<content:encoded><![CDATA[<p>In July, 2008 Finland economy stated a 0.7 per cent growth in the volume of its GDP. The inflation rate in September 2008 was 4.7 per cent. The most significant industries for the country are technology, engineering, manufacturing and timber. And, of course, export plays an important role in the country&#8217;s income.</p>
<p>Finland economy has gone its way from an agricultural country to industrial one. The leading industries here are engineering, timber, manufacturing, and technology.<br />
Nowadays, the country doesn&#8217;t have to import main resources, as it happened before.<br />
Agriculture remained the major part of Finland economy up to 1930. As the result of Great Depression in 1991 the unemployment level increased. The increase of unemployment level and the GDP fall to 13 per cent were determined by the Great Depression of 1991.</p>
<p>In 1995 Finland entered the European Union. Thanks to this fact, the country&#8217;s economy grew in comparison with other OESD countries. The year of 1994 became the period when unemployment level reduced a lot.</p>
<p>In 2006-2007 Finland had the following indicators: unemployment rate was 6.9 per cent and GDP-3.7 percent. The inflation rate in Finland was lower than average among OESD countries.<br />
Finland economy has risen the part of corporate investments from 57 per cent in 1991 to 69 per cent in 2004. It happened thanks to such branches of industry as electronics and electro-technics.<br />
The biggest part of country&#8217;s income comes from export of services and goods. In fact, it constitutes 38 per cent of Finland GDP. Among the exported goods one can mention fabric, steel, iron, chemicals, grains, and textiles.</p>
<p>Finland has developed trade relations with many countries, both European and American: Germany, USA, Denmark and Sweden. Euro was adopted in the country in 1999, but in actual usage it came in 2002.this was the exact year when it became a national currency. The global financial crisis has reached Finland, too. Here we can speak about obvious effects on the financial sector, export market and job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/finland-economy/finland-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fijian Economy</title>
		<link>http://www.oureconomy.org/world-economy/fijian-economy/fijian-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/fijian-economy/fijian-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:39:49 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Fijian Economy]]></category>
		<category><![CDATA[alcoholic drinks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[concrete cement]]></category>
		<category><![CDATA[corporation ltd]]></category>
		<category><![CDATA[domestic consumption]]></category>
		<category><![CDATA[domestic exports]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Fijian]]></category>
		<category><![CDATA[finance insurance]]></category>
		<category><![CDATA[footwear industries]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[materials production]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[national airline]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[private enterprises]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[tax payments]]></category>
		<category><![CDATA[tax reliefs]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[tourism business]]></category>
		<category><![CDATA[tourism sector]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=263</guid>
		<description><![CDATA[Fijian economy can be characterized by a general decline by 3.9 per cent. But there are expectations that it would be 2.2 per cent expand in 2008. On the whole, not mentioning finance, insurance, real estate and business services, economic growth is supposed to be wide-ranging. Total goods exports were $2,890.1 million in 2007. Domestic [...]]]></description>
			<content:encoded><![CDATA[<p>Fijian economy can be characterized by a general decline by 3.9 per cent. But there are expectations that it would be 2.2 per cent expand in 2008. On the whole, not mentioning finance, insurance, real estate and business services, economic growth is supposed to be wide-ranging.<br />
Total goods exports were $2,890.1 million in 2007. Domestic exports took over $ 828.8million there; the rest&#8211; $1,209.8 million conferred to total exports.</p>
<p>There we could see the total growth of 7.5 per cent; 0.7 per cent decrease in domestic exports and 3.7 per cent increase in re-exports.</p>
<p>Tourism sector, being the most prominent source of income for Fiji, has suffered a certain recession. After that new rules on tax payments were introduced by the government. Hotel owners were liberated from taxes and certain system of bonuses was established. The total aim of all these measures was to stimulate the growth of investment in tourism business. Thanks to it, this part of country&#8217;s wealth has survived.</p>
<p>Also government offered certain tax reliefs for manufacturers. This part of economy is presented by garments and footwear industries, and building materials production (concrete, cement). All these goods are used for export mainly. The group of goods that are oriented on domestic consumption, includes furniture, food and alcoholic drinks, household goods.</p>
<p>Fijian economy is based on private enterprises, while there are several government-ruled services (e.g. National airline Air Pacific, and Fiji Sugar Corporation Ltd.). Fijian government undertook several measures to improve the situation. The major task here concerns taxes. The government wanted the country&#8217;s resources to be widely used in producing domestic goods and be oriented on export as well.</p>
<p>Inflation went to the mark of 2.8 per cent. This rate is lower than the previous one. As the result of inflation, consumer prices have risen. It touched upon food, alcoholic drinks, tobacco, and transport. The total sum of credit and money growth raised in recent years. Broad money constitute the growth of 25.2 per cent and credits for private sector increased by 16.8 percent.<br />
Fijian economy is now developing and has all possibilities for prosperity in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/fijian-economy/fijian-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Union Economy</title>
		<link>http://www.oureconomy.org/world-economy/european-union-economy/european-union-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/european-union-economy/european-union-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:37:02 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[European Union Economy]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[commodity prices]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[fuel energy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor employment]]></category>
		<category><![CDATA[market situation]]></category>
		<category><![CDATA[medium companies]]></category>
		<category><![CDATA[new jobs]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=260</guid>
		<description><![CDATA[Its economy is presented by a total sum of economies, members of EU. EU economy is mainly presented in manufactures. Small and medium companies stimulate its economy. Here are some characteristics of EU economy: 1 Flexibility of EU economy In spite of the fall in growth from 2.8per cent in 2007 to 2.0 percent in [...]]]></description>
			<content:encoded><![CDATA[<p>Its economy is presented by a total sum of economies, members of EU. EU economy is mainly presented in manufactures. Small and medium companies stimulate its economy.<br />
Here are some characteristics of EU economy:</p>
<p>1 Flexibility of EU economy<br />
In spite of the fall in growth from 2.8per cent in 2007 to 2.0 percent in 2008, here we can speak about relative flexibility. It happens thanks to continuous rising of commodity prices, and the strong basis of EU economy. </p>
<p>2 The growth of inflation in 2008<br />
Fast increases in food, fuel, energy are the reasons for the rise of inflation. The forecast is the following: it changes from 2.4 percent in 2007 to 3.6 per cent in 2008.</p>
<p>3 Labor market situation<br />
Labor market is a central part of EU economy. There specialists speak about a certain shift in Labor Employment graph. According to statistics, more than 7 million new jobs were created in 2006-2007. Thanks to it the unemployment rate should lower to 6.8 per cent.</p>
<p>4 Risks prevailing in EU economy<br />
These risks were characterized by certain balanced state in EU economy. The only risk that can EU economy seriously depends on is the chaos in the financial markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/european-union-economy/european-union-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Economy</title>
		<link>http://www.oureconomy.org/world-economy/europe-economy/europe-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/europe-economy/europe-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:35:01 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Europe Economy]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[economic cooperation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[german economy]]></category>
		<category><![CDATA[global slowdown]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hospitality services]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[market analysts]]></category>
		<category><![CDATA[organization for economic cooperation and development]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[raw material prices]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[tourism hospitality]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=257</guid>
		<description><![CDATA[In 2008 there were 800,401,065 people in Europe. Europe economy is influenced by activities in European Union. In January, 2007 European Union consisted of 27 countries. Euro was chosen its official currency. And it was widely spread in 15 member nations of European Union. In the year of 2007 Europe showed certain success in economy. [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 there were  800,401,065 people in Europe. Europe economy is influenced by activities in European Union. In January, 2007 European Union consisted of 27 countries. Euro was chosen its official currency. And it was widely spread in 15 member nations of European Union.</p>
<p>In the year of 2007 Europe showed certain success in economy. It was opposed to US mortgage loan crisis, global slowdown of growth rate and inflationary pressures all over the world.<br />
European economy was well appreciated by International Monetary Fund and Organization for Economic Cooperation and Development. It happened due to the fact that there was global economic instability all over the countries in 2007.</p>
<p>But later the situation has changed. Some European countries have suffered from certain financial problems.  These countries were Italy, Spain and UK. </p>
<p>Denmark declared officially recession. Ireland shortened its growth expectations up to almost zero. Spain suffered from absence of any growth. And later UK also entered into recession.<br />
German economy, which is considered Europe&#8217;s biggest one, also has come through some difficulties. Market analysts discuss whether increasing cost and strong Euro can save the situation.</p>
<p>Banks in Europe have shortened loans processes both for companies and for individuals.<br />
Unruly oil prices and raw material prices led Europe to 4 per cent inflation rate in June 2008. Here Britain, Spain and Ireland took the leading positions in declining of consumer spending.<br />
Nevertheless, certain growth in job direction was reached. It concerned jobs connected with health care, tourism, hospitality services.</p>
<p>Opposing to them was the lowering amount of jobs connected with banking sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/europe-economy/europe-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia Economy</title>
		<link>http://www.oureconomy.org/world-economy/estonian-economy/estonia-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/estonian-economy/estonia-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:32:20 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Estonia Economy]]></category>
		<category><![CDATA[Estonian Economy]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[demand and supply]]></category>
		<category><![CDATA[Eastern European]]></category>
		<category><![CDATA[eastern european countries]]></category>
		<category><![CDATA[economic changes]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[free market economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[human development index]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[positive changes]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[united nations human development]]></category>
		<category><![CDATA[united nations human development index]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=254</guid>
		<description><![CDATA[Estonian economy has come through two different political systems that achieved an annual GDP growth of 7.6 percent. Economic reforms in Estonia looked like those taken in other central and Eastern European countries. These countries&#8217; economies are also called &#8220;transition economies&#8221;. But not the whole amount of the country’s enterprises has suffered from enormous economic [...]]]></description>
			<content:encoded><![CDATA[<p>Estonian economy has come through two different political systems that achieved an annual GDP growth of 7.6 percent. </p>
<p>Economic reforms in Estonia looked like those taken in other central and Eastern European countries. These countries&#8217; economies are also called &#8220;transition economies&#8221;.<br />
But not the whole amount of the country’s enterprises has suffered from enormous economic reforms. As for the reforms, they started in 1991-1992 in Estonia. First of all they concerned monetary ones. They began in 1992 and Estonian national currency was introduced. There are three main reasons for the economic reforms. They are extirpating inflation and its results, ascertaining balance exchange rate that is considered to be the base of demand and supply, and wining the global cash crisis. </p>
<p>The next thing to do was to establish macroeconomic situation in the country. It was reached thanks to providing reforms  from the top to the lower level.This step in reforms should give the people new opportunities, new expectations and new predictions. And, of course, several law regulations should be taken to provide radical economic changes in the country. Some economists told that a free-market economy could help to enlarge wealth, but it wasn&#8217;t so simple in real life.</p>
<p>Nevertheless, the regulation of law was obvious if the country wanted to achieve positive changes in economy. Estonian economy has changed since the years when it was a communist country. Estonia showed real fast economic growth in Europe. Economic growth has changed its rates from 11 to 12 per cent. Thanks to it, Estonian economy has reached the average standard of living in Europe which was beyond all expectations. Here we can speak about certain diminution in inequality and poverty. United Nations human Development Index considers Estonia the country which has turned from not-so-developed country into a developed one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/estonian-economy/estonia-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equatorial Guinea Economy</title>
		<link>http://www.oureconomy.org/world-economy/equatorial-guinea-economy/equatorial-guinea-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/equatorial-guinea-economy/equatorial-guinea-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:28:51 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Equatorial Guinea Economy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Equatorial Guinea]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[gdp growth rate]]></category>
		<category><![CDATA[investment framework]]></category>
		<category><![CDATA[major trading partners]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[policy implementation]]></category>
		<category><![CDATA[real gdp growth rate]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=251</guid>
		<description><![CDATA[The country of Equatorial Guinea calculated about 551,201 people as for the year of 2007. The indicator of GDP was $10.4 billion with a real GDP growth rate 9.1%. When we do observe the main features of Equatorial Guinea economy we notice that there are great resources of petroleum, natural gas, uranium and timber in [...]]]></description>
			<content:encoded><![CDATA[<p>The country of Equatorial Guinea calculated about 551,201 people as for the year of 2007. The indicator of GDP was $10.4 billion with a real GDP growth rate 9.1%. </p>
<p>When we do observe the main features of Equatorial Guinea economy we notice that there are great resources of petroleum, natural gas, uranium and timber in the country. Agriculture was 2.8% of the GDP whereas industry took 92.6%. The rest 4.5% was for services sector. Coffee, rice, livestock, manioc are the most well-known agricultural products in Equatorial Guinea. Here we do mention US, Norway, Spain, China, United Kingdom and Canada as major trading partners of Equatorial Guinea.</p>
<p>The economy of the country in 2007 experienced $10.03 billion of total exports. Just to compare, imported goods were $3.219 billion in the same period. Moreover, it should be mentioned that exports of gas and oil have risen during this period and this naturally caused certain changes in the whole economy. A high tech LNG was installed and that influenced energy sector. In addition to this, Equatorial Guinea is for open investment framework. And it should be also mentioned that the country depends on foreign investments greatly. </p>
<p>Being an impoverished nation, Equatorial Guinea though experiences certain problems, such as corruption, limited size of the domestic market, lack of proper policy implementation. 81% of Government revenues are gathered from oil related activities. There is also a project aimed at Equatorial Guinea’s modernization. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/equatorial-guinea-economy/equatorial-guinea-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Economy</title>
		<link>http://www.oureconomy.org/world-economy/egypt-economy/egypt-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/egypt-economy/egypt-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:26:51 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Egypt Economy]]></category>
		<category><![CDATA[british protectorate]]></category>
		<category><![CDATA[child mortality rate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[egyptian economy]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gdp growth]]></category>
		<category><![CDATA[gdp growth rate]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mortality rate]]></category>
		<category><![CDATA[national population]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[poverty line]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real gdp growth rate]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=248</guid>
		<description><![CDATA[Egypt is said to give birth to one of the oldest and richest civilizations. Anyway, in 1914 Egypt became a British protectorate and got independence in 1922. But in 1947 the British left the territory of the country and a few years later the republic was established. Egypt economy experienced the backdrop during 1950s and [...]]]></description>
			<content:encoded><![CDATA[<p>Egypt is said to give birth to one of the oldest and richest civilizations. Anyway, in 1914 Egypt became a British protectorate and got independence in 1922. But in 1947 the British left the territory of the country and a few years later the republic was established. </p>
<p>Egypt economy experienced the backdrop during 1950s and 1960s years. </p>
<p>In the year of 2003 though Egypt calculated 67.6 million people; with the annual average growth rate 1.9%. In the year 1999 – 2000, 16.7% was the indicator of the national population below poverty. The male and female labor force were 16,664 and 4,894 thousands people.</p>
<p>As for the urban and rural population that is below poverty line, it was amounted to 23.3% and 22.5%. The child mortality rate is changing, moreover it is lessening, especially if compare such years with figures as 2002 (31.4), 2003 (30.2) and 2004 (28.6)</p>
<p>The GDP touched $82,427 million. A real GDP growth rate of Egyptian economy was 4.1% in 2004. Anyway, the years of 2001 and 2003 have the evidence of lower growth. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/egypt-economy/egypt-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Salvador Economy</title>
		<link>http://www.oureconomy.org/world-economy/el-salvador-economy/el-salvador-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/el-salvador-economy/el-salvador-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:24:50 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[El Salvador Economy]]></category>
		<category><![CDATA[agricultural economy]]></category>
		<category><![CDATA[american markets]]></category>
		<category><![CDATA[Central American]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[El Salvador]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[light metals]]></category>
		<category><![CDATA[manufacturing industries]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum light]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population of el salvador]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=245</guid>
		<description><![CDATA[The population of El Salvador comes up to 6,822,378 people. The indicator of GDP expressed itself through 2.80% in 2006. Actually, agricultural economy is the most typical of El Salvador. But nowadays, services sector and industrial one take a higher percentage than before. Coffee is the main El Salvador export. Industrial sector finds its expression [...]]]></description>
			<content:encoded><![CDATA[<p>The population of El Salvador comes up to 6,822,378 people. The indicator of GDP expressed itself through 2.80% in 2006. Actually, agricultural economy is the most typical of El Salvador. But nowadays, services sector and industrial one take a higher percentage than before. </p>
<p>Coffee is the main El Salvador export. Industrial sector finds its expression in the domestic and the Central American markets. Anyway, we still do outline a low level of indebtedness.</p>
<p>El Salvador adopted dollar as its national currency only in 2001. Corn is the country’s prime subsistence crop. Rice, beans, oilseeds are also among agricultural produce. Petroleum, light metals, chemicals, furniture are said to be leading manufacturing industries. Among the country’s leading imports we observe electricity, raw materials, consumer goods and fuel. Here we do mention the names of the United States as a leading partner of El Salvador.</p>
<p>While analyzing the economy of El Salvador in 2008 we notice the movement of consumer price index. Inflation stood at 6.8% in April of 2008. Transport prices have risen considerably because of oil prices. Specialists predict that higher industrial prices will lead to the rising of consumer prices. In order to perform containment of inflation the country has to stabilize oil prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/el-salvador-economy/el-salvador-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecuador Economy</title>
		<link>http://www.oureconomy.org/world-economy/ecuador-economy/ecuador-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/ecuador-economy/ecuador-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:22:36 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Ecuador Economy]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[forest area]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gross national income]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[social indicators]]></category>
		<category><![CDATA[square kilometers]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=242</guid>
		<description><![CDATA[Ecuador is characterized as a country with a lower middle-income country according to the classification of the World Bank performed in 2005. The total surface of Ecuador comes up to 283.6 thousand square kilometers and 118.4 thousand square kilometers of a forest area. When analyzing social indicators we calculate 13.0 million people and define 1.4 [...]]]></description>
			<content:encoded><![CDATA[<p>Ecuador is characterized as a country with a lower middle-income country according to the classification of the World Bank performed in 2005. </p>
<p>The total surface of Ecuador comes up to 283.6 thousand square kilometers and 118.4 thousand square kilometers of a forest area.</p>
<p>When analyzing social indicators we calculate 13.0 million people and define 1.4 % for a growth rate. 74.5 years is the existing life expectancy in this country. </p>
<p>The Gross National Income, Atlas method touched $28.9 billion in 2004. The GDP of Ecuador performed $30.3 billion with a growth an average growth 6.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/ecuador-economy/ecuador-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonian Economy</title>
		<link>http://www.oureconomy.org/world-economy/estonian-economy/estonian-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/estonian-economy/estonian-economy/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:50:14 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Estonian Economy]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[currency of estonia]]></category>
		<category><![CDATA[economic transitions]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[gdp per capita]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[macroeconomic stabilization]]></category>
		<category><![CDATA[monetary reforms]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[real gdp]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=238</guid>
		<description><![CDATA[Estonia is said to be a developing country with 7.1% of real GDP growth for the year of 2007. GDP per capita was $21,800 and inflation expressed 6.6%. There were some economic reforms that affected the development of the country’s economy to a certain extent. These reforms took place on 1991 – 1992. For instance, [...]]]></description>
			<content:encoded><![CDATA[<p>Estonia is said to be a developing country with 7.1% of real GDP growth for the year of 2007. GDP per capita was $21,800 and inflation expressed 6.6%.</p>
<p>There were some economic reforms that affected the development of the country’s economy to a certain extent. These reforms took place on 1991 – 1992. For instance, the national currency of Estonia was established in 1992 through monetary reforms. All in all, the government was trying to eradicate inflation and win the global cash crisis.</p>
