<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Economy &#187; Finland Economy</title>
	<atom:link href="http://www.oureconomy.org/category/world-economy/finland-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oureconomy.org</link>
	<description>Business, Finance &#38; Economy News &#124; OUR ECONOMY.ORG</description>
	<lastBuildDate>Mon, 01 Feb 2010 22:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Finland Economy</title>
		<link>http://www.oureconomy.org/world-economy/finland-economy/finland-economy/</link>
		<comments>http://www.oureconomy.org/world-economy/finland-economy/finland-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:42:15 +0000</pubDate>
		<dc:creator>OurEconomy.org</dc:creator>
				<category><![CDATA[Finland Economy]]></category>
		<category><![CDATA[agricultural country]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[corporate investments]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[fabric steel]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[germany usa]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[GNI]]></category>
		<category><![CDATA[income comes from]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[leading industries]]></category>
		<category><![CDATA[national currency]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment level]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.oureconomy.org/?p=266</guid>
		<description><![CDATA[In July, 2008 Finland economy stated a 0.7 per cent growth in the volume of its GDP. The inflation rate in September 2008 was 4.7 per cent. The most significant industries for the country are technology, engineering, manufacturing and timber. And, of course, export plays an important role in the country&#8217;s income. Finland economy has [...]]]></description>
			<content:encoded><![CDATA[<p>In July, 2008 Finland economy stated a 0.7 per cent growth in the volume of its GDP. The inflation rate in September 2008 was 4.7 per cent. The most significant industries for the country are technology, engineering, manufacturing and timber. And, of course, export plays an important role in the country&#8217;s income.</p>
<p>Finland economy has gone its way from an agricultural country to industrial one. The leading industries here are engineering, timber, manufacturing, and technology.<br />
Nowadays, the country doesn&#8217;t have to import main resources, as it happened before.<br />
Agriculture remained the major part of Finland economy up to 1930. As the result of Great Depression in 1991 the unemployment level increased. The increase of unemployment level and the GDP fall to 13 per cent were determined by the Great Depression of 1991.</p>
<p>In 1995 Finland entered the European Union. Thanks to this fact, the country&#8217;s economy grew in comparison with other OESD countries. The year of 1994 became the period when unemployment level reduced a lot.</p>
<p>In 2006-2007 Finland had the following indicators: unemployment rate was 6.9 per cent and GDP-3.7 percent. The inflation rate in Finland was lower than average among OESD countries.<br />
Finland economy has risen the part of corporate investments from 57 per cent in 1991 to 69 per cent in 2004. It happened thanks to such branches of industry as electronics and electro-technics.<br />
The biggest part of country&#8217;s income comes from export of services and goods. In fact, it constitutes 38 per cent of Finland GDP. Among the exported goods one can mention fabric, steel, iron, chemicals, grains, and textiles.</p>
<p>Finland has developed trade relations with many countries, both European and American: Germany, USA, Denmark and Sweden. Euro was adopted in the country in 1999, but in actual usage it came in 2002.this was the exact year when it became a national currency. The global financial crisis has reached Finland, too. Here we can speak about obvious effects on the financial sector, export market and job market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oureconomy.org/world-economy/finland-economy/finland-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
